Blimp vs RM-10 Bombushka - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Blimp and RM-10 Bombushka GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Blimp | RM-10 Bombushka | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | ||
Seats / Capacity | 4 seats | 6 seats |
Acquisition | Elitás Travel | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $1,190,350 | $4,750,000 |
Storage Location | Pegasus Vehicle | Hangar (Personal Aircraft) |
Request Delivery | Pegasus Concierge | Interaction Menu - Aircraft |
Modifications | Cannot be modified | Hangar Aircraft Workshop |
Sell | Cannot be sold | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $2,850,000 ($3,552,075 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Cannot be used in Races | Transform Races Only |
Special Features | Bulletproof - Rear Countermeasures Has Liveries Has Variants Has Trade Price Peds can stand on top Unique Radar Icon | Armored Vehicle Bombs Mod Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price No Passive Mode Rocket Boost Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Goodyear Aerospace GZ-20 | Antonov An-12 |
Model Name | blimp3 | bombushka |
Performance | ||
Blimp | RM-10 Bombushka | |
Top Speed - Game Code | 99.42 mph (160.00 km/h) | 174.92 mph (281.50 km/h) |
Top Speed - Real (Broughy) | 107.00 mph (172.20 km/h) | 84.50 mph (135.99 km/h) |
Lap Time (Broughy) | 1:43.342 | 1:40.403 |
Drivetrain | RWD | |
Gears | ||
Mass / Weight | 12,000 KG | 30,100 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Windows are unbreakable |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
4 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 9 Explosive Rounds |
Vehicle Statistics | ||
Blimp | RM-10 Bombushka | |
Speed | 48.69% | 85.66% |
Acceleration | 31.00% | 11.00% |
Braking | 1.82% | 27.50% |
Handling | 7.45% | 0.00% |
Overall Rating | 22.24% | 31.04% |
Release Information | ||
Release Date | July 31, 2018 | September 19, 2017 |
Title Update | 1.44 After Hours | 1.41 Smuggler's Run |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â