Swift Deluxe vs Weaponized Conada - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Buckingham Swift Deluxe and Buckingham Weaponized Conada GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Weaponized Conada | Swift Deluxe | |
---|---|---|
Vehicle Class | Helicopters | Helicopters |
Manufacturer | Buckingham | Buckingham |
Seats / Capacity | 2 seats | 4 seats |
Acquisition | Warstock Cache & Carry | Elitás Travel |
Story Mode Price | $5,150,000 | |
GTA Online Price | $3,385,000 | $5,150,000 |
Storage Location | Hangar (Personal Aircraft) | Pegasus Vehicle, Galaxy Super Yacht, Hangar (Personal Aircraft) |
Request Delivery | Interaction Menu - Aircraft | Pegasus Concierge, Interaction Menu - Aircraft, Casino Services, Phone - Yacht Captain |
Modifications | Hangar Aircraft Workshop | Cannot be modified |
Sell | Can be sold only if purchased (High-End) | Cannot be sold |
Sell Price (Resale) | ||
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | |
Special Features | Has Liveries Weaponized Vehicle | No Passive Mode |
Based on (Real Life) | MD Helicopters 969 Twin Attack | AgustaWestland AW109, Bell 222 |
Model Name | conada2 | swift2 |
Performance | ||
Weaponized Conada | Swift Deluxe | |
Top Speed - Game Code | 98.92 mph (159.20 km/h) | 99.42 mph (160.00 km/h) |
Top Speed - Real (Broughy) | 151.00 mph (243.01 km/h) | 157.75 mph (253.87 km/h) |
Lap Time (Broughy) | 0:53.762 | 0:54.484 |
Drivetrain | RWD | |
Gears | ||
Mass / Weight | 1,700 KG | 6,500 KG |
Bulletproof | No | |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds | |
Vehicle Statistics | ||
Weaponized Conada | Swift Deluxe | |
Speed | 100.00% | 71.00% |
Acceleration | 100.00% | 46.00% |
Braking | ||
Handling | 100.00% | 58.00% |
Overall Rating | 100.00% | 58.33% |
Release Information | ||
Release Date | August 10, 2023 | June 10, 2015 |
Title Update | 1.67 Mercenaries | 1.27 Ill-Gotten Gains Part 1 |
Game Edition | GTA Online | GTA Online, GTA V Story Mode |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â