Technical Aqua vs Patriot Mil-Spec - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Karin Technical Aqua and Mammoth Patriot Mil-Spec GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Patriot Mil-Spec | Technical Aqua | |
---|---|---|
Vehicle Class | Off-Road | Off-Road |
Manufacturer | Mammoth | Karin |
Seats / Capacity | 4 seats | 3 seats |
Acquisition | Southern S.A. Super Autos | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $1,710,000 | $1,489,600 |
Storage Location | Garage (Personal Vehicle) | Vehicle Warehouse (Special) |
Request Delivery | Mechanic | Interaction Menu - Special Vehicles |
Modifications | Los Santos Customs, Agency Vehicle Workshop | Los Santos Customs |
Sell | Can be sold only if purchased (High-End) | Cannot be sold |
Sell Price (Resale) | $1,026,000 ($1,736,725 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Target Assault Races, Transform Races Only |
Special Features | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Imani Tech Proximity Mines Remote Control Unit Unique Radar Icon Weaponized Vehicle | Float on Water Has Trade Price No Passive Mode Special Vehicle Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Hummer H1 SUV | Toyota Hilux, Clarkson's Toybota from Top Gear |
Model Name | patriot3 | technical2 |
Performance | ||
Patriot Mil-Spec | Technical Aqua | |
Top Speed - Game Code | 79.54 mph (128.00 km/h) | 80.78 mph (130.00 km/h) |
Top Speed - Real (Broughy) | 96.00 mph (154.50 km/h) | 93.00 mph (149.67 km/h) |
Lap Time (Broughy) | 1:17.144 | 1:15.610 |
Drivetrain | AWD | AWD |
Gears | 4 | 5 |
Mass / Weight | 3,430 KG | 3,200 KG |
Bulletproof | Bullet resistant windows; Needs Armor Plating upgrade for maximum resistance to explosive | No |
Explosive Resistance |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Patriot Mil-Spec | Technical Aqua | |
Speed | 68.68% | 69.75% |
Acceleration | 57.50% | 62.50% |
Braking | 16.17% | 23.33% |
Handling | 60.15% | 64.55% |
Overall Rating | 50.62% | 55.03% |
Release Information | ||
Release Date | December 30, 2021 | December 13, 2016 |
Title Update | 1.58 The Contract | 1.37 Import/Export |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.