Blimp vs Avenger - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Blimp and Mammoth Avenger GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Blimp | Avenger | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | Mammoth | |
Seats / Capacity | 4 seats | 5 seats |
Acquisition | Elitás Travel | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $1,190,350 | $3,450,000 |
Storage Location | Pegasus Vehicle | Hangar (Personal Aircraft), Facility Property |
Request Delivery | Pegasus Concierge | Interaction Menu - Aircraft, Interaction Menu - Services |
Modifications | Cannot be modified | Point of Storage |
Sell | Cannot be sold | Cannot be sold |
Sell Price (Resale) | ||
Sell Price (Stolen) | ||
Race Availability | Cannot be used in Races | Transform Races Only |
Special Features | Bulletproof - Rear Countermeasures Has Liveries Has Variants Has Trade Price Peds can stand on top Unique Radar Icon | Armored Vehicle Autopilot Bombs Mod Bulletproof - Front Bulletproof - Side Bulletproof - Rear Command Center Countermeasures Has Liveries Has Variants Hover Mode No Passive Mode Rocket Boost Stealth Mode Unique Radar Icon VTOL Weaponized Vehicle |
Based on (Real Life) | Goodyear Aerospace GZ-20 | V-22 Osprey |
Model Name | blimp3 | avenger |
Actual Tested Performance | ||
Blimp | Avenger | |
Top Speed (Broughy) | 105.00 mph (168.98 km/h) | 178.50 mph (287.27 km/h) |
Lap Time (Broughy) | 1:43.342 | 0:39.421 |
Drivetrain | ||
Gears | ||
Mass / Weight | 12,000 KG | 18,000 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bullet resistant windows from all sides (rear has no windows) |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
23 Homing Missiles
8 RPG / Sticky Bombs 4 Tank Cannon 19 Explosive Rounds |
Vehicle Statistics | ||
Blimp | Avenger | |
Top Speed (Game Files) | 99.42 mph (160.00 km/h) | 155.34 mph (250.00 km/h) |
Speed | 48.69% | 76.07% |
Acceleration | 31.00% | 47.32% |
Braking | 1.82% | 45.00% |
Handling | 7.45% | 1.65% |
Overall Rating | 22.24% | 42.51% |
Release Information | ||
Release Date | July 31, 2018 | December 12, 2017 |
Title Update | 1.44 After Hours | 1.42 The Doomsday Heist |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.