Dodo vs Mogul - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Mammoth Dodo and Mammoth Mogul GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Mogul | Dodo | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | Mammoth | Mammoth |
Seats / Capacity | 3 seats | 4 seats |
Acquisition | Warstock Cache & Carry | Elitás Travel |
Story Mode Price | $500,000 | |
GTA Online Price | $3,125,500 | $500,000 |
Storage Location | Hangar (Personal Aircraft) | Pegasus Vehicle, Hangar (Personal Aircraft) |
Request Delivery | Interaction Menu - Aircraft | Pegasus Concierge, Interaction Menu - Aircraft |
Modifications | Hangar Aircraft Workshop | Paint Job Only, Hangar Aircraft Workshop |
Sell | Can be sold only if purchased (High-End) | Cannot be sold |
Sell Price (Resale) | $1,875,300 ($2,379,305 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Transform Races Only |
Special Features | Armored Vehicle Bombs Mod Bulletproof - Rear Countermeasures Has Liveries Has Trade Price No Passive Mode Rocket Boost Unique Radar Icon Weaponized Vehicle | Armored Vehicle Bulletproof - Rear Float on Water Has Liveries Has Variants Mystery Prize Passengers can hang on side |
Based on (Real Life) | Beechcraft Model 18 | De Havilland Canada DHC-2 Beaver |
Model Name | mogul | dodo |
Performance | ||
Mogul | Dodo | |
Top Speed - Game Code | 171.81 mph (276.50 km/h) | 155.34 mph (250.00 km/h) |
Top Speed - Real (Broughy) | 155.75 mph (250.65 km/h) | 134.25 mph (216.05 km/h) |
Lap Time (Broughy) | 0:45.301 | 0:55.335 |
Drivetrain | RWD | RWD |
Gears | ||
Mass / Weight | 5,000 KG | 2,000 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
2 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Mogul | Dodo | |
Speed | 70.00% | 76.07% |
Acceleration | 27.00% | 25.00% |
Braking | 22.00% | 18.99% |
Handling | 30.00% | 25.95% |
Overall Rating | 37.25% | 36.50% |
Release Information | ||
Release Date | October 3, 2017 | November 18, 2014 |
Title Update | 1.41 Smuggler's Run | 1.18 PS4 & Xbox One Release |
Game Edition | GTA Online | GTA Online, GTA V Story Mode, Returning Players Bonus |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â