B-11 Strikeforce vs Ultralight - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the B-11 Strikeforce and Nagasaki Ultralight GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
B-11 Strikeforce | Ultralight | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | Nagasaki | |
Seats / Capacity | 1 seats | 1 seats |
Acquisition | Warstock Cache & Carry | Elitás Travel |
Story Mode Price | ||
GTA Online Price | $3,800,000 | $665,000 |
Storage Location | Hangar (Personal Aircraft) | Hangar (Personal Aircraft) |
Request Delivery | Interaction Menu - Aircraft | Interaction Menu - Aircraft |
Modifications | Hangar Aircraft Workshop | Hangar Aircraft Workshop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $2,280,000 ($2,467,360 when fully upgraded) | $399,000 ($781,075 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Armored Vehicle Bombs Mod Bulletproof - Rear Countermeasures Has Liveries Homing Missiles No Passive Mode Unique Radar Icon Weaponized Vehicle | Armored Vehicle Countermeasures Has Liveries Has Trade Price Stealth Mode Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Fairchild Republic A-10 Thunderbolt II "Warthog", Northrop YA-9, GAU-8 Avenger | Generic ultralight aircraft |
Model Name | strikeforce | microlight |
Performance | ||
B-11 Strikeforce | Ultralight | |
Top Speed - Game Code | 158.20 mph (254.60 km/h) | 48.84 mph (78.60 km/h) |
Top Speed - Real (Broughy) | 163.75 mph (263.53 km/h) | 73.25 mph (117.88 km/h) |
Lap Time (Broughy) | 0:46.034 | 1:39.168 |
Drivetrain | FWD | |
Gears | ||
Mass / Weight | 14,000 KG | 250 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | No, pilot dies on 1st rocket impact |
Explosive Resistance |
6 Homing Missiles
2 RPG / Sticky Bombs 1 Tank Cannon 5 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
B-11 Strikeforce | Ultralight | |
Speed | 64.00% | 71.50% |
Acceleration | 73.50% | 45.50% |
Braking | 53.00% | 36.00% |
Handling | 50.00% | 58.00% |
Overall Rating | 60.13% | 52.75% |
Release Information | ||
Release Date | August 7, 2018 | August 29, 2017 |
Title Update | 1.44 After Hours | 1.41 Smuggler's Run |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â