Kosatka (Submarine HQ) vs Scarab (Arena) - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the RUNE Kosatka (Submarine HQ) and HVY Scarab (Arena) GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Kosatka (Submarine HQ) | Scarab (Arena) | |
---|---|---|
Vehicle Class | Boats, Military | Military |
Manufacturer | RUNE | HVY |
Seats / Capacity | 1 seats | 4 seats |
Acquisition | Warstock Cache & Carry | Arena War |
Story Mode Price | ||
GTA Online Price | $2,200,000 | $3,076,290 |
Storage Location | Garage (Personal Vehicle) | |
Request Delivery | Interaction Menu - Services | Mechanic |
Modifications | Arena Workshop | |
Sell | Cannot be sold | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,845,774 ($3,167,489 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Cannot be used in Races | Arena War Races |
Special Features | Armored Vehicle Autopilot Bulletproof - Front Bulletproof - Side Bulletproof - Rear Command Center Has Liveries Homing Missiles Peds can stand on top Stealth Mode Submersible Vehicle Unique Radar Icon Weaponized Vehicle | Arena Contender Armored Vehicle Bulletproof - Rear Has Liveries Has Variants Has Trade Price Jump Ability No Passive Mode Proximity Mines Rocket Boost Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Russian Project 667BDR Delta III-class submarine and Chinese Type 094 submarines | Howe & Howe Ripsaw EV2 |
Model Name | kosatka | scarab |
Actual Tested Performance | ||
Kosatka (Submarine HQ) | Scarab (Arena) | |
Top Speed (Broughy) | 41.50 mph (66.79 km/h) | 74.25 mph (119.49 km/h) |
Lap Time (Broughy) | 4:07.805 | 1:24.150 |
Drivetrain | AWD | |
Gears | 1 | |
Mass / Weight | 20,000 KG | 5,000 KG |
Bulletproof | Yes (it has no driver and no windows) | Bulletproof from the rear (rear has no windows), window plates available at Arena's workshop |
Explosive Resistance |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
8 Homing Missiles
8 RPG / Sticky Bombs 4 Tank Cannon 19 Explosive Rounds |
Vehicle Statistics | ||
Kosatka (Submarine HQ) | Scarab (Arena) | |
Top Speed (Game Files) | 46.60 mph (75.00 km/h) | 62.14 mph (100.00 km/h) |
Speed | 46.30% | 53.66% |
Acceleration | 30.88% | 25.00% |
Braking | 23.33% | |
Handling | 68.18% | |
Overall Rating | 25.73% | 42.54% |
Release Information | ||
Release Date | December 15, 2020 | December 11, 2018 |
Title Update | 1.52 Cayo Perico Heist | 1.46 Arena War |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.