Velum 5-Seater vs Dodo - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the JoBuilt Velum 5-Seater and Mammoth Dodo GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Velum 5-Seater | Dodo | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | JoBuilt | Mammoth |
Seats / Capacity | 5 seats | 4 seats |
Acquisition | Elitás Travel | Elitás Travel |
Story Mode Price | $500,000 | |
GTA Online Price | $1,323,350 | $500,000 |
Storage Location | Pegasus Vehicle, Hangar (Personal Aircraft) | Pegasus Vehicle, Hangar (Personal Aircraft) |
Request Delivery | Pegasus Concierge, Interaction Menu - Aircraft | Pegasus Concierge, Interaction Menu - Aircraft |
Modifications | Paint Job Only, Hangar Aircraft Workshop | Paint Job Only, Hangar Aircraft Workshop |
Sell | Cannot be sold | Cannot be sold |
Sell Price (Resale) | ||
Sell Price (Stolen) | ||
Race Availability | Cannot be used in Races | Transform Races Only |
Special Features | Armored Vehicle Bulletproof - Rear Has Liveries Has Trade Price | Armored Vehicle Bulletproof - Rear Float on Water Has Liveries Has Variants Mystery Prize Passengers can hang on side |
Based on (Real Life) | TBM 850, Piper PA-46 Malibu Meridian/PA-31 Navajo | De Havilland Canada DHC-2 Beaver |
Model Name | velum2 | dodo |
Performance | ||
Velum 5-Seater | Dodo | |
Top Speed - Game Code | 166.96 mph (268.70 km/h) | 155.34 mph (250.00 km/h) |
Top Speed - Real (Broughy) | 139.75 mph (224.91 km/h) | 134.25 mph (216.05 km/h) |
Lap Time (Broughy) | 0:53.050 | 0:55.335 |
Drivetrain | RWD | RWD |
Gears | ||
Mass / Weight | 5,000 KG | 2,000 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
2 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
2 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Velum 5-Seater | Dodo | |
Speed | 81.76% | 76.07% |
Acceleration | 28.50% | 25.00% |
Braking | 23.30% | 18.99% |
Handling | 20.90% | 25.95% |
Overall Rating | 38.62% | 36.50% |
Release Information | ||
Release Date | March 10, 2015 | November 18, 2014 |
Title Update | 1.21 Heists DLC | 1.18 PS4 & Xbox One Release |
Game Edition | GTA Online | GTA Online, GTA V Story Mode, Returning Players Bonus |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â