Mammatus vs RM-10 Bombushka - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the JoBuilt Mammatus and RM-10 Bombushka GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
RM-10 Bombushka | Mammatus | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | JoBuilt | |
Seats / Capacity | 6 seats | 4 seats |
Acquisition | Warstock Cache & Carry | Elitás Travel |
Story Mode Price | ||
GTA Online Price | $4,750,000 | $300,000 |
Storage Location | Hangar (Personal Aircraft) | Pegasus Vehicle, Hangar (Personal Aircraft) |
Request Delivery | Interaction Menu - Aircraft | Pegasus Concierge, Interaction Menu - Aircraft |
Modifications | Hangar Aircraft Workshop | Paint Job Only, Hangar Aircraft Workshop |
Sell | Can be sold only if purchased (High-End) | Cannot be sold |
Sell Price (Resale) | $2,850,000 ($3,552,075 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Transform Races Only | Can be used in Races |
Special Features | Armored Vehicle Bombs Mod Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price No Passive Mode Rocket Boost Unique Radar Icon Weaponized Vehicle | Armored Vehicle Bulletproof - Rear Has Liveries Mystery Prize |
Based on (Real Life) | Antonov An-12 | Cessna 172 Skyhawk |
Model Name | bombushka | mammatus |
Performance | ||
RM-10 Bombushka | Mammatus | |
Top Speed - Game Code | 174.92 mph (281.50 km/h) | 155.34 mph (250.00 km/h) |
Top Speed - Real (Broughy) | 84.50 mph (135.99 km/h) | 132.25 mph (212.84 km/h) |
Lap Time (Broughy) | 1:40.403 | 0:56.721 |
Drivetrain | RWD | RWD |
Gears | ||
Mass / Weight | 30,100 KG | 2,000 KG |
Bulletproof | Windows are unbreakable | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
4 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 9 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
RM-10 Bombushka | Mammatus | |
Speed | 85.66% | 63.00% |
Acceleration | 11.00% | 22.00% |
Braking | 27.50% | 15.00% |
Handling | 0.00% | 47.00% |
Overall Rating | 31.04% | 36.75% |
Release Information | ||
Release Date | September 19, 2017 | September 17, 2013 |
Title Update | 1.41 Smuggler's Run | 1.01 Game Launch |
Game Edition | GTA Online | GTA Online, GTA V Story Mode |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â