Avenger vs Mogul - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Mammoth Avenger and Mammoth Mogul GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Avenger | Mogul | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | Mammoth | Mammoth |
Seats / Capacity | 5 seats | 3 seats |
Acquisition | Warstock Cache & Carry | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $3,450,000 | $3,125,500 |
Storage Location | Hangar (Personal Aircraft), Facility Property | Hangar (Personal Aircraft) |
Request Delivery | Interaction Menu - Aircraft, Interaction Menu - Services | Interaction Menu - Aircraft |
Modifications | Point of Storage | Hangar Aircraft Workshop |
Sell | Cannot be sold | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,875,300 ($2,379,305 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Transform Races Only | Can be used in Races |
Special Features | Armored Vehicle Autopilot Bombs Mod Bulletproof - Front Bulletproof - Side Bulletproof - Rear Command Center Countermeasures Has Liveries Has Variants Hover Mode No Passive Mode Rocket Boost Stealth Mode Unique Radar Icon VTOL Weaponized Vehicle | Armored Vehicle Bombs Mod Bulletproof - Rear Countermeasures Has Liveries Has Trade Price No Passive Mode Rocket Boost Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | V-22 Osprey | Beechcraft Model 18 |
Model Name | avenger | mogul |
Performance | ||
Avenger | Mogul | |
Top Speed - Game Code | 155.34 mph (250.00 km/h) | 171.81 mph (276.50 km/h) |
Top Speed - Real (Broughy) | 178.50 mph (287.27 km/h) | 155.75 mph (250.65 km/h) |
Lap Time (Broughy) | 0:39.421 | 0:45.301 |
Drivetrain | RWD | |
Gears | ||
Mass / Weight | 18,000 KG | 5,000 KG |
Bulletproof | Bullet resistant windows from all sides (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
23 Homing Missiles
8 RPG / Sticky Bombs 4 Tank Cannon 19 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Avenger | Mogul | |
Speed | 76.07% | 70.00% |
Acceleration | 47.32% | 27.00% |
Braking | 45.00% | 22.00% |
Handling | 1.65% | 30.00% |
Overall Rating | 42.51% | 37.25% |
Release Information | ||
Release Date | December 12, 2017 | October 3, 2017 |
Title Update | 1.42 The Doomsday Heist | 1.41 Smuggler's Run |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.