Beater Dukes vs Buffalo STX - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Imponte Beater Dukes and Bravado Buffalo STX GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Beater Dukes | Buffalo STX | |
---|---|---|
Vehicle Class | Muscle | Muscle |
Manufacturer | Imponte | Bravado |
Seats / Capacity | 2 seats | 4 seats |
Acquisition | Southern S.A. Super Autos | Southern S.A. Super Autos |
Story Mode Price | ||
GTA Online Price | $378,000 | $2,150,000 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs | Los Santos Customs, Agency Vehicle Workshop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $226,800 ($422,943 when fully upgraded) | $1,290,000 ($1,986,545 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Has Liveries | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Imani Tech Proximity Mines Remote Control Unit Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | 1968-1970 Dodge Charger | 2015 Dodge Charger |
Model Name | dukes3 | buffalo4 |
Performance | ||
Beater Dukes | Buffalo STX | |
Top Speed - Game Code | 89.48 mph (144.00 km/h) | 99.11 mph (159.50 km/h) |
Top Speed - Real (Broughy) | 112.50 mph (181.05 km/h) | 126.25 mph (203.18 km/h) |
Lap Time (Broughy) | 1:10.405 | 1:03.463 |
Drivetrain | RWD | RWD |
Gears | 5 | 8 |
Mass / Weight | 1,550 KG | 1,800 KG |
Bulletproof | No | Bullet resistant windows; Needs Armor Plating upgrade for maximum resistance to explosive |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
Vehicle Statistics | ||
Beater Dukes | Buffalo STX | |
Speed | 77.26% | 85.58% |
Acceleration | 78.75% | 85.63% |
Braking | 25.00% | 31.67% |
Handling | 66.67% | 78.18% |
Overall Rating | 61.92% | 70.26% |
Release Information | ||
Release Date | August 11, 2020 | December 15, 2021 |
Title Update | 1.51 LS Summer Special | 1.58 The Contract |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 4, Xbox One | PC, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.