Barrage vs Kosatka (Submarine HQ) - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the HVY Barrage and RUNE Kosatka (Submarine HQ) GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Barrage | Kosatka (Submarine HQ) | |
---|---|---|
Vehicle Class | Military | Boats, Military |
Manufacturer | HVY | RUNE |
Seats / Capacity | 4 seats | 1 seats |
Acquisition | Warstock Cache & Carry | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $2,121,350 | $2,200,000 |
Storage Location | Garage (Personal Vehicle) | |
Request Delivery | Mechanic | Interaction Menu - Services |
Modifications | MOC / Avenger Workshop | |
Sell | Can be sold only if purchased (High-End) | Cannot be sold |
Sell Price (Resale) | $1,272,810 ($1,704,443 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Target Assault Races, Transform Races Only | Cannot be used in Races |
Special Features | Armored Vehicle Bulletproof - Rear Has Liveries Has Trade Price No Passive Mode Unique Radar Icon Weaponized Vehicle | Armored Vehicle Autopilot Bulletproof - Front Bulletproof - Side Bulletproof - Rear Command Center Has Liveries Homing Missiles Peds can stand on top Stealth Mode Submersible Vehicle Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | HDT Storm SRTV (Search & Rescue Tactical Vehicle), HDT Sword ITV (Internally Transportable Vehicle), V-22 Osprey | Russian Project 667BDR Delta III-class submarine and Chinese Type 094 submarines |
Model Name | barrage | kosatka |
Performance | ||
Barrage | Kosatka (Submarine HQ) | |
Top Speed - Game Code | 83.89 mph (135.00 km/h) | 46.60 mph (75.00 km/h) |
Top Speed - Real (Broughy) | 108.75 mph (175.02 km/h) | 41.50 mph (66.79 km/h) |
Lap Time (Broughy) | 1:16.068 | 4:07.805 |
Drivetrain | AWD | |
Gears | 5 | |
Mass / Weight | 2,500 KG | 20,000 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Yes (it has no driver and no windows) |
Explosive Resistance |
14 Homing Missiles
5 RPG / Sticky Bombs 2 Tank Cannon 12 Explosive Rounds |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
Vehicle Statistics | ||
Barrage | Kosatka (Submarine HQ) | |
Speed | 72.43% | 46.30% |
Acceleration | 55.62% | 30.88% |
Braking | 28.33% | |
Handling | 53.03% | 0.00% |
Overall Rating | 52.36% | 25.73% |
Release Information | ||
Release Date | December 12, 2017 | December 15, 2020 |
Title Update | 1.42 The Doomsday Heist | 1.52 Cayo Perico Heist |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 4, Xbox One | PC, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.