Cuban 800 vs Rogue - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Western Company Cuban 800 and Western Company Rogue GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
| Rogue | Cuban 800 | |
|---|---|---|
| Vehicle Class | Planes | Planes |
| Manufacturer | Western Company | Western Company |
| Seats / Capacity | 2 seats | 2 seats |
| Acquisition | Warstock Cache & Carry | Elitás Travel |
| Story Mode Price | $240,000 | |
| GTA Online Price | $1,596,000 | $240,000 |
| Storage Location | Hangar (Personal Aircraft) | Pegasus Vehicle, Hangar (Personal Aircraft) |
| Request Delivery | Interaction Menu - Aircraft | Pegasus Concierge, Interaction Menu - Aircraft |
| Modifications | Hangar Aircraft Workshop | Hangar Aircraft Workshop |
| Sell | Can be sold only if purchased (High-End) | Cannot be sold |
| Sell Price (Resale) | $957,600 ($1,384,675 when fully upgraded) | |
| Sell Price (Stolen) | ||
| Race Availability | Can be used in Races | Can be used in Races |
| Special Features | Armored Vehicle Bombs Mod Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Homing Missiles No Passive Mode Unique Radar Icon Weaponized Vehicle | Armored Vehicle Bombs Mod Bulletproof - Rear Mystery Prize |
| Based on (Real Life) | Beechcraft T-6 Texan II, Embraer EMB 312 Tucano, Pilatus PC-21 | Cessna 310 |
| Model Name | rogue | cuban800 |
Actual Tested Performance | ||
| Rogue | Cuban 800 | |
| Top Speed (Broughy) | 219.50 mph (353.25 km/h) | 142.00 mph (228.53 km/h) |
| Lap Time (Broughy) | 0:35.201 | 0:49.850 |
| Drivetrain | FWD | RWD |
| Gears | ||
| Mass / Weight | 4,200 KG | 5,000 KG |
| Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
| Explosive Resistance |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
| Rogue | Cuban 800 | |
| Top Speed (Game Files) | 204.18 mph (328.60 km/h) | 171.81 mph (276.50 km/h) |
| Speed | 90.00% | 70.00% |
| Acceleration | 45.00% | 27.00% |
| Braking | 46.00% | 21.00% |
| Handling | 76.00% | 35.00% |
| Overall Rating | 64.25% | 38.25% |
Release Information | ||
| Release Date | August 29, 2017 | September 17, 2013 |
| Title Update | 1.41 Smuggler's Run | 1.01 Game Launch |
| Game Edition | GTA Online | GTA Online, GTA V Story Mode |
| Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.

