Side by-Side Comparison between the Vom Feuer Anti-Aircraft Trailer and the Barrage GTA V Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between the two vehicles.
Anti-Aircraft Trailer | Barrage | |
---|---|---|
![]() |
![]() |
|
Vehicle Class | Military | Military |
Manufacturer | Vom Feuer | |
Seats / Capacity | 1 seats | 4 seats |
Available From | Warstock Cache & Carry | Warstock Cache & Carry |
Price | $1,862,000 | $2,121,350 |
Storage Location | Bunker | Garage (Personal Vehicle), Mobile Operations Center |
Modifications | Bunker Vehicle Workshop | MOC / Avenger |
Sell | Cannot be sold | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,272,810 | |
Special Features | Weaponized Vehicle, Special Vehicle, Armed Vehicle | Weaponized Vehicle, Armed Vehicle |
Based on (Real Life) | M17/M51 Trailer Mount | HDT Storm SRTV (Search & Rescue Tactical Vehicle), HDT Sword ITV (Internally Transportable Vehicle), V-22 Osprey |
Vehicle Statistics |
||
Anti-Aircraft Trailer | Barrage | |
Speed | 72.43% | |
Acceleration | 55.62% | |
Braking | 28.33% | |
Handling | 53.03% | |
Overall Rating | 52.36% | |
Class Ranking | #17 in Military | #2 in Military |
Technical Specifications |
||
Anti-Aircraft Trailer | Barrage | |
Top Speed (Game Files) | 83.89 mph (135.00 km/h) | |
Top Speed - Real (Broughy) | 88.25 mph (142.02 km/h) | 108.75 mph (175.02 km/h) |
Mass / Weight | 1,000 KG | 2,500 KG |
Drivetrain | RWD | AWD |
Gears | 5 | |
Release Information |
||
Release Date | June 13, 2017 | December 12, 2017 |
Title Update | 1.40 Gunrunning Pack | 1.42 The Doomsday Heist |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 4, Xbox One | PC, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA V & GTA Online, with custom filters and ability to sort by any statistics and specifications, see the complete GTA V & GTA Online Vehicles Database.
Also check out these useful articles:
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Don't like Ads? VIP Members don't see Ads
The website takes a lot of work and time, so that’s why we have to rely on ads. In alternative, we created a VIP Membership that allows you to browse the site without ads and get some extra features, for a small price.
By becoming a VIP Member, you support our work and allow us to create even more amazing features and content for you.