Titan 250 D vs Seabreeze - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Eberhard Titan 250 D and Western Company Seabreeze GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
| Titan 250 D | Seabreeze | |
|---|---|---|
| Vehicle Class | Planes | Planes |
| Manufacturer | Eberhard | Western Company |
| Seats / Capacity | 16 seats | 2 seats |
| Acquisition | Warstock Cache & Carry | Elitás Travel |
| Story Mode Price | ||
| GTA Online Price | $4,870,000 | $1,130,500 |
| Storage Location | Hangar (Personal Aircraft) | Hangar (Personal Aircraft) |
| Request Delivery | Interaction Menu - Aircraft | Interaction Menu - Aircraft |
| Modifications | Hangar Aircraft Workshop | Hangar Aircraft Workshop |
| Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
| Sell Price (Resale) | $2,922,000 | $678,300 ($962,305 when fully upgraded) |
| Sell Price (Stolen) | ||
| Race Availability | Can be used in Races | |
| Special Features | Armored Vehicle Countermeasures Has Liveries Hover Mode Rocket Boost Weaponized Vehicle | Armored Vehicle Bombs Mod Bulletproof - Rear Countermeasures Float on Water Has Liveries Has Trade Price No Passive Mode Submersible Vehicle Unique Radar Icon Weaponized Vehicle |
| Based on (Real Life) | Lockheed AC-130 | Seawind 300c |
| Model Name | titan2 | seabreeze |
Actual Tested Performance | ||
| Titan 250 D | Seabreeze | |
| Top Speed (Broughy) | 191.75 mph (308.59 km/h) | |
| Lap Time (Broughy) | 0:38.568 | |
| Drivetrain | RWD | FWD |
| Gears | ||
| Mass / Weight | 40,000 KG | 3,000 KG |
| Bulletproof | Bulletproof from the rear (rear has no windows) | |
| Explosive Resistance |
12 Homing Missiles
12 RPG / Sticky Bombs 6 Tank Cannon 28 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
| Titan 250 D | Seabreeze | |
| Top Speed (Game Files) | 174.92 mph (281.50 km/h) | 204.18 mph (328.60 km/h) |
| Speed | 87.53% | 73.50% |
| Acceleration | 31.25% | 95.00% |
| Braking | 27.35% | 78.00% |
| Handling | 0.42% | 48.00% |
| Overall Rating | 36.64% | 73.63% |
Release Information | ||
| Release Date | March 4, 2025 | October 31, 2017 |
| Title Update | 1.70 Agents of Sabotage | 1.41 Smuggler's Run |
| Game Edition | GTA Online | GTA Online |
| Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.

