FCR 1000 Custom vs Rat Bike - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Pegassi FCR 1000 Custom and Western Rat Bike GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
FCR 1000 Custom | Rat Bike | |
---|---|---|
Vehicle Class | Motorcycles | Motorcycles |
Manufacturer | Pegassi | Western |
Seats / Capacity | 1 seats | 2 seats |
Acquisition | Benny's Original Motor Works | Currently unavailable |
Story Mode Price | ||
GTA Online Price | $196,000 | $48,000 |
Storage Location | Garage (Personal Vehicle), MC Clubhouse | Garage (Personal Vehicle), MC Clubhouse |
Request Delivery | Mechanic | Mechanic |
Modifications | Benny's Original Motor Works | Los Santos Customs |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $117,600 ($236,299 when fully upgraded) | $28,800 ($203,000 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Custom Vehicle Has Liveries | |
Based on (Real Life) | Modified FCR 1000 | Harley Davidson KKF 14 |
Model Name | fcr2 | ratbike |
Performance | ||
FCR 1000 Custom | Rat Bike | |
Top Speed - Game Code | 87.12 mph (140.20 km/h) | 80.78 mph (130.00 km/h) |
Top Speed - Real (Broughy) | 112.50 mph (181.05 km/h) | 123.50 mph (198.75 km/h) |
Lap Time (Broughy) | 1:02.396 | 1:17.632 |
Drivetrain | RWD | RWD |
Gears | 6 | 5 |
Mass / Weight | 200 KG | 180 KG |
Bulletproof | No | No |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
FCR 1000 Custom | Rat Bike | |
Speed | 75.22% | 69.75% |
Acceleration | 77.50% | 53.75% |
Braking | 41.67% | 40.00% |
Handling | 65.15% | 50.00% |
Overall Rating | 64.89% | 53.38% |
Release Information | ||
Release Date | January 2, 2017 | October 4, 2016 |
Title Update | 1.37 Import/Export | 1.36 Bikers |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â