Patriot Mil-Spec vs Caracara - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Mammoth Patriot Mil-Spec and Vapid Caracara GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Patriot Mil-Spec | Caracara | |
---|---|---|
Vehicle Class | Off-Road | Off-Road |
Manufacturer | Mammoth | Vapid |
Seats / Capacity | 4 seats | 5 seats |
Acquisition | Southern S.A. Super Autos | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $1,710,000 | $1,775,000 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs, Agency Vehicle Workshop | Los Santos Customs, MOC / Avenger Workshop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,026,000 ($1,736,725 when fully upgraded) | $1,065,000 ($1,309,225 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Target Assault Races |
Special Features | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Imani Tech Proximity Mines Remote Control Unit Unique Radar Icon Weaponized Vehicle | Has Liveries Has Variants No Passive Mode Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Hummer H1 SUV | Ford F-150, Hennessey VelociRaptor 6X6, 2016–present Nissan Titan, Ram Pickup |
Model Name | patriot3 | caracara |
Performance | ||
Patriot Mil-Spec | Caracara | |
Top Speed - Game Code | 79.54 mph (128.00 km/h) | 83.89 mph (135.00 km/h) |
Top Speed - Real (Broughy) | 96.00 mph (154.50 km/h) | 100.75 mph (162.14 km/h) |
Lap Time (Broughy) | 1:17.144 | 1:12.707 |
Drivetrain | AWD | AWD |
Gears | 4 | 5 |
Mass / Weight | 3,430 KG | 3,500 KG |
Bulletproof | Bullet resistant windows; Needs Armor Plating upgrade for maximum resistance to explosive | No |
Explosive Resistance |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Patriot Mil-Spec | Caracara | |
Speed | 68.68% | 72.43% |
Acceleration | 57.50% | 75.00% |
Braking | 16.17% | 9.00% |
Handling | 60.15% | 68.18% |
Overall Rating | 50.62% | 56.15% |
Release Information | ||
Release Date | December 30, 2021 | April 3, 2018 |
Title Update | 1.58 The Contract | 1.43 Southern SA Super Sport Series |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â