P-45 Nokota vs V-65 Molotok - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the P-45 Nokota and V-65 Molotok GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
P-45 Nokota | V-65 Molotok | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | ||
Seats / Capacity | 1 seats | 1 seats |
Acquisition | Warstock Cache & Carry | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $2,653,350 | $4,788,000 |
Storage Location | Hangar (Personal Aircraft) | Hangar (Personal Aircraft) |
Request Delivery | Interaction Menu - Aircraft | Interaction Menu - Aircraft |
Modifications | Hangar Aircraft Workshop | Hangar Aircraft Workshop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,592,010 ($1,819,335 when fully upgraded) | $2,872,800 ($3,100,125 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Armored Vehicle Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Homing Missiles No Passive Mode Unique Radar Icon Weaponized Vehicle | Armored Vehicle Bulletproof - Rear Countermeasures Fighter Jet Has Liveries Has Trade Price Homing Missiles No Passive Mode Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | North American P-51 Mustang, Messerschmitt Bf 109, Focke-Wulf Fw 190 | Mikoyan-Gurevich MiG-15/MiG-17 |
Model Name | nokota | molotok |
Performance | ||
P-45 Nokota | V-65 Molotok | |
Top Speed - Game Code | 204.18 mph (328.60 km/h) | 204.18 mph (328.60 km/h) |
Top Speed - Real (Broughy) | 201.00 mph (323.48 km/h) | 207.75 mph (334.34 km/h) |
Lap Time (Broughy) | 0:37.068 | 0:36.367 |
Drivetrain | FWD | FWD |
Gears | ||
Mass / Weight | 3,200 KG | 3,200 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
P-45 Nokota | V-65 Molotok | |
Speed | 78.50% | 83.50% |
Acceleration | 69.50% | 69.50% |
Braking | 62.50% | 65.00% |
Handling | 66.00% | 70.00% |
Overall Rating | 69.13% | 72.00% |
Release Information | ||
Release Date | November 7, 2017 | August 29, 2017 |
Title Update | 1.41 Smuggler's Run | 1.41 Smuggler's Run |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â