Stromberg vs Toreador - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Ocelot Stromberg and Pegassi Toreador GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Toreador | Stromberg | |
---|---|---|
Vehicle Class | Sports Classics | Sports Classics |
Manufacturer | Pegassi | Ocelot |
Seats / Capacity | 4 seats | 2 seats |
Acquisition | Warstock Cache & Carry | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $4,250,000 | $2,500,000 |
Storage Location | Garage (Personal Vehicle), Kosatka Moon Pool | Garage (Personal Vehicle), Kosatka Moon Pool |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs | Los Santos Customs, MOC / Avenger Workshop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $2,550,000 ($2,720,375 when fully upgraded) | $1,500,000 ($1,629,550 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Cannot be used in Races | Special Vehicle Races, Transform Races Only |
Special Features | Armored Vehicle Bulletproof - Rear Has Liveries Homing Missiles Rocket Boost Submersible Vehicle Weaponized Vehicle | Armored Vehicle Bulletproof - Rear Has Trade Price Homing Missiles No Passive Mode Special Vehicle Submersible Vehicle Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Lamborghini Marzal | Maserati Bora, several 1970s European sports cars, and the Lotus Esprit-based "Wet Nellie" custom submarine from the James Bond movie "The Spy Who Loved Me" |
Model Name | toreador | stromberg |
Performance | ||
Toreador | Stromberg | |
Top Speed - Game Code | 93.21 mph (150.00 km/h) | 93.21 mph (150.00 km/h) |
Top Speed - Real (Broughy) | 135.25 mph (217.66 km/h) | 112.75 mph (181.45 km/h) |
Lap Time (Broughy) | 0:57.601 | 1:08.036 |
Drivetrain | RWD | RWD |
Gears | 5 | 6 |
Mass / Weight | 1,600 KG | 1,300 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
6 Homing Missiles
2 RPG / Sticky Bombs 1 Tank Cannon 5 Explosive Rounds |
6 Homing Missiles
2 RPG / Sticky Bombs 1 Tank Cannon 5 Explosive Rounds |
Vehicle Statistics | ||
Toreador | Stromberg | |
Speed | 80.48% | 80.48% |
Acceleration | 75.00% | 72.50% |
Braking | 33.33% | 33.33% |
Handling | 74.24% | 75.76% |
Overall Rating | 65.76% | 65.52% |
Release Information | ||
Release Date | December 15, 2020 | December 12, 2017 |
Title Update | 1.52 Cayo Perico Heist | 1.42 The Doomsday Heist |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â