Frogger vs Sea Sparrow - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Maibatsu Frogger and Sea Sparrow GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Frogger | Sea Sparrow | |
---|---|---|
Vehicle Class | Helicopters | Helicopters |
Manufacturer | Maibatsu | |
Seats / Capacity | 4 seats | 2 seats |
Acquisition | Elitás Travel | Elitás Travel |
Story Mode Price | $1,300,000 | |
GTA Online Price | $1,300,000 | $1,815,000 |
Storage Location | Pegasus Vehicle, Hangar (Personal Aircraft) | Hangar (Personal Aircraft) |
Request Delivery | Pegasus Concierge, Interaction Menu - Aircraft, Casino Services | Interaction Menu - Aircraft |
Modifications | Paint Job Only, Hangar Aircraft Workshop | Hangar Aircraft Workshop |
Sell | Cannot be sold | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,089,000 ($1,268,250 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Bulletproof - Rear Has Variants Rappelling | Bulletproof - Rear Float on Water Homing Missiles No Passive Mode Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Eurocopter EC135/145 | Sikorsky S-300 (formerly Hughes 300 and Schweizer 300), Aérospatiale Alouette II |
Model Name | frogger, frogger2 | seasparrow |
Performance | ||
Frogger | Sea Sparrow | |
Top Speed - Game Code | 99.42 mph (160.00 km/h) | 99.42 mph (160.00 km/h) |
Top Speed - Real (Broughy) | 148.50 mph (238.99 km/h) | 153.75 mph (247.44 km/h) |
Lap Time (Broughy) | 0:56.757 | 0:55.535 |
Drivetrain | ||
Gears | ||
Mass / Weight | 7,000 KG | 3,500 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Frogger | Sea Sparrow | |
Speed | 82.00% | 82.00% |
Acceleration | 88.00% | 83.33% |
Braking | ||
Handling | 61.00% | 69.00% |
Overall Rating | 77.00% | 78.11% |
Release Information | ||
Release Date | September 17, 2013 | April 17, 2018 |
Title Update | 1.01 Game Launch | 1.43 Southern SA Super Sport Series |
Game Edition | GTA Online, GTA V Story Mode, Criminal Enterprise Starter Pack | GTA Online |
Platforms | PC, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 | PC, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.