Innovation vs Chimera - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the LCC Innovation and Nagasaki Chimera GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Chimera | Innovation | |
---|---|---|
Vehicle Class | Motorcycles | Motorcycles |
Manufacturer | Nagasaki | LCC |
Seats / Capacity | 1 seats | 2 seats |
Acquisition | Southern S.A. Super Autos | Currently unavailable |
Story Mode Price | $92,500 | |
GTA Online Price | $210,000 | $92,500 |
Storage Location | Garage (Personal Vehicle), MC Clubhouse | Garage (Personal Vehicle), MC Clubhouse |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs | Los Santos Customs |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $126,000 ($287,755 when fully upgraded) | $55,500 ($110,100 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Has Liveries | |
Based on (Real Life) | Generic Custom Tricycle | Harley Davidson Breakout, Billy Lane Choppers Inc |
Model Name | chimera | innovation |
Performance | ||
Chimera | Innovation | |
Top Speed - Game Code | 83.89 mph (135.00 km/h) | 83.89 mph (135.00 km/h) |
Top Speed - Real (Broughy) | 103.00 mph (165.76 km/h) | 110.00 mph (177.03 km/h) |
Lap Time (Broughy) | 1:08.935 | 1:04.999 |
Drivetrain | RWD | RWD |
Gears | 4 | 4 |
Mass / Weight | 401 KG | 250 KG |
Bulletproof | No | No |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Chimera | Innovation | |
Speed | 72.43% | 72.43% |
Acceleration | 60.00% | 80.00% |
Braking | 33.33% | 33.33% |
Handling | 63.64% | 57.58% |
Overall Rating | 57.35% | 60.84% |
Release Information | ||
Release Date | October 4, 2016 | October 2, 2014 |
Title Update | 1.36 Bikers | 1.17 Last Team Standing |
Game Edition | GTA Online | GTA Online, GTA V Story Mode |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.