Itali GTO Stinger TT vs ZR380 (Arena) - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Grotti Itali GTO Stinger TT and Annis ZR380 (Arena) GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Itali GTO Stinger TT | ZR380 (Arena) | |
---|---|---|
Vehicle Class | Sports | Sports |
Manufacturer | Grotti | Annis |
Seats / Capacity | 2 seats | 2 seats |
Acquisition | Legendary Motorsport | Arena War |
Story Mode Price | ||
GTA Online Price | $2,380,000 | $2,138,640 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs, Agency Vehicle Workshop, LS Car Meet Mod Shop | Arena Workshop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,428,000 ($1,947,163 when fully upgraded) | $1,283,184 ($2,628,119 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Arena War Races |
Special Features | Armored Vehicle Countermeasures Has Liveries HSW Performance Upgrade Imani Tech Missile Lock-On Jammer Proximity Mines Remote Control Unit | Arena Contender Armored Vehicle Has Liveries Has Variants Has Trade Price JDM Car Jump Ability No Passive Mode Proximity Mines Rocket Boost Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Ferrari Roma | Nissan 350Z, Nissan 370Z, Porsche 935 |
Model Name | stingertt | zr380 |
Actual Tested Performance | ||
Itali GTO Stinger TT | ZR380 (Arena) | |
Top Speed (Broughy) |
132.00 mph (212.43 km/h)
HSW Mods: 168.50 mph (271.17 km/h) | 142.00 mph (228.53 km/h) |
Lap Time (Broughy) | 1:02.829 | HSW Mods: 0:59.292 | 1:02.112 |
Drivetrain | RWD | RWD |
Gears | 8 | 6 |
Mass / Weight | 1,570 KG | 1,600 KG |
Bulletproof | No | Window plates available at Arena's workshop |
Explosive Resistance |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
4 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 3 Explosive Rounds |
Vehicle Statistics | ||
Itali GTO Stinger TT | ZR380 (Arena) | |
Top Speed (Game Files) | 100.66 mph (162.00 km/h) | 98.18 mph (158.00 km/h) |
Speed | 86.92% | 84.78% |
Acceleration | 99.50% | 87.50% |
Braking | 32.67% | 26.67% |
Handling | 79.29% | 75.76% |
Overall Rating | 74.59% | 68.67% |
Release Information | ||
Release Date | June 13, 2023 | December 11, 2018 |
Title Update | 1.67 Mercenaries | 1.46 Arena War |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.