Nightshark vs Caracara - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the HVY Nightshark and Vapid Caracara GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Caracara | Nightshark | |
---|---|---|
Vehicle Class | Off-Road | Off-Road |
Manufacturer | Vapid | HVY |
Seats / Capacity | 5 seats | 4 seats |
Acquisition | Warstock Cache & Carry | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $1,775,000 | $1,245,000 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs, MOC / Avenger Workshop | Los Santos Customs, MOC / Avenger Workshop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,065,000 ($1,309,225 when fully upgraded) | $747,000 ($917,375 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Target Assault Races | Can be used in Races |
Special Features | Has Liveries Has Variants No Passive Mode Unique Radar Icon Weaponized Vehicle | Armored Vehicle Has Liveries No Passive Mode Towing Hitch Weaponized Vehicle |
Based on (Real Life) | Ford F-150, Hennessey VelociRaptor 6X6, 2016–present Nissan Titan, Ram Pickup | Dartz Kombat, T-98 Kombat |
Model Name | caracara | nightshark |
Performance | ||
Caracara | Nightshark | |
Top Speed - Game Code | 83.89 mph (135.00 km/h) | 86.99 mph (140.00 km/h) |
Top Speed - Real (Broughy) | 100.75 mph (162.14 km/h) | 104.75 mph (168.58 km/h) |
Lap Time (Broughy) | 1:12.707 | 1:07.636 |
Drivetrain | AWD | AWD |
Gears | 5 | 6 |
Mass / Weight | 3,500 KG | 4,400 KG |
Bulletproof | No | Window plates available at LSC |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
27 Homing Missiles
9 RPG / Sticky Bombs 5 Tank Cannon 23 Explosive Rounds |
Vehicle Statistics | ||
Caracara | Nightshark | |
Speed | 72.43% | 75.12% |
Acceleration | 75.00% | 67.50% |
Braking | 9.00% | 25.00% |
Handling | 68.18% | 63.64% |
Overall Rating | 56.15% | 57.81% |
Release Information | ||
Release Date | April 3, 2018 | August 8, 2017 |
Title Update | 1.43 Southern SA Super Sport Series | 1.40 Gunrunning Pack |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â