APC Tank vs Terrorbyte - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the HVY APC Tank and Benefactor Terrorbyte GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Terrorbyte | APC Tank | |
---|---|---|
Vehicle Class | Commercial, Military | Military |
Manufacturer | Benefactor | HVY |
Seats / Capacity | 4 seats | 4 seats |
Acquisition | Warstock Cache & Carry | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $1,375,000 | $3,092,250 |
Storage Location | Nightclub Warehouse, Darnel Bros Garment Factory | Garage (Personal Vehicle) |
Request Delivery | Interaction Menu - Services | Mechanic |
Modifications | Point of Storage | MOC / Avenger Workshop |
Sell | Cannot be sold | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,855,350 ($2,145,025 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Cannot be used in Races | Transform Races Only |
Special Features | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Command Center Homing Missiles Missile Lock-On Jammer No Passive Mode Unique Radar Icon Weaponized Vehicle | Armored Vehicle Bulletproof - Rear Float on Water Has Liveries Has Trade Price No Passive Mode Proximity Mines Towing Hitch Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Mercedes-Benz Zetros 6x6 Expedition Vehicle | Soviet BRDM-2, BTR-80; Cadillac Gage Commando |
Model Name | terbyte | apc |
Actual Tested Performance | ||
Terrorbyte | APC Tank | |
Top Speed (Broughy) | 87.50 mph (140.82 km/h) | 63.00 mph (101.39 km/h) |
Lap Time (Broughy) | 1:28.841 | 1:28.872 |
Drivetrain | RWD | AWD |
Gears | 6 | 4 |
Mass / Weight | 10,000 KG | 10,600 KG |
Bulletproof | Bullet resistant windows from all sides (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
34 Homing Missiles
34 RPG / Sticky Bombs 17 Tank Cannon 81 Explosive Rounds |
8 Homing Missiles
8 RPG / Sticky Bombs 4 Tank Cannon 19 Explosive Rounds |
Vehicle Statistics | ||
Terrorbyte | APC Tank | |
Top Speed (Game Files) | 74.56 mph (120.00 km/h) | 60.27 mph (97.00 km/h) |
Speed | 64.39% | 52.05% |
Acceleration | 40.00% | 52.50% |
Braking | 8.33% | 6.67% |
Handling | 59.09% | 72.73% |
Overall Rating | 42.95% | 45.98% |
Release Information | ||
Release Date | August 14, 2018 | June 13, 2017 |
Title Update | 1.44 After Hours | 1.40 Gunrunning Pack |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â