Hotring Hellfire vs Itali GTO Stinger TT - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Bravado Hotring Hellfire and Grotti Itali GTO Stinger TT GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Hotring Hellfire | Itali GTO Stinger TT | |
---|---|---|
Vehicle Class | Sports | Sports |
Manufacturer | Bravado | Grotti |
Seats / Capacity | 2 seats | 2 seats |
Acquisition | Southern S.A. Super Autos | Legendary Motorsport |
Story Mode Price | ||
GTA Online Price | $1,810,000 | $2,380,000 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs | Los Santos Customs, Agency Vehicle Workshop, LS Car Meet Mod Shop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,086,000 ($1,201,500 when fully upgraded) | $1,428,000 ($1,947,163 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Has Liveries | Armored Vehicle Countermeasures Has Liveries HSW Performance Upgrade Imani Tech Missile Lock-On Jammer Proximity Mines Remote Control Unit |
Based on (Real Life) | Dodge Challenger SRT TA2 | Ferrari Roma |
Model Name | gauntlet6 | stingertt |
Actual Tested Performance | ||
Hotring Hellfire | Itali GTO Stinger TT | |
Top Speed (Broughy) | 124.25 mph (199.96 km/h) |
132.00 mph (212.43 km/h)
HSW Mods: 168.50 mph (271.17 km/h) |
Lap Time (Broughy) | 1:06.266 | 1:02.829 | HSW Mods: 0:59.292 |
Drivetrain | RWD | RWD |
Gears | 4 | 8 |
Mass / Weight | 1,940 KG | 1,570 KG |
Bulletproof | No | No |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
Vehicle Statistics | ||
Hotring Hellfire | Itali GTO Stinger TT | |
Top Speed (Game Files) | 99.95 mph (160.85 km/h) | 100.66 mph (162.00 km/h) |
Speed | 86.30% | 86.92% |
Acceleration | 91.69% | 99.50% |
Braking | 31.17% | 32.67% |
Handling | 100.00% | 79.29% |
Overall Rating | 77.29% | 74.59% |
Release Information | ||
Release Date | September 14, 2023 | June 13, 2023 |
Title Update | 1.67 Mercenaries | 1.67 Mercenaries |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.