Granger 3600LX vs Patriot - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Declasse Granger 3600LX and Mammoth Patriot GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Granger 3600LX | Patriot | |
---|---|---|
Vehicle Class | SUVs | Off-Road, SUVs |
Manufacturer | Declasse | Mammoth |
Seats / Capacity | 8 seats | 4 seats |
Acquisition | Southern S.A. Super Autos | Can be stolen / found |
Story Mode Price | ||
GTA Online Price | $2,000,000 | $50,000 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic, Interaction Menu - CEO/VIP |
Modifications | Los Santos Customs, Agency Vehicle Workshop | Los Santos Customs |
Sell | Can be sold only if purchased (High-End) | Can be sold if stolen or purchased |
Sell Price (Resale) | $1,200,000 ($1,880,495 when fully upgraded) | $30,000 ($140,050 when fully upgraded) |
Sell Price (Stolen) | $5,000 | |
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Imani Tech Passengers can hang on side Proximity Mines Remote Control Unit Unique Radar Icon Weaponized Vehicle | Has Liveries Has Variants Mystery Prize |
Based on (Real Life) | 2015 - 2020 Chevrolet Suburban | Hummer H2 |
Model Name | granger2 | patriot |
Performance | ||
Granger 3600LX | Patriot | |
Top Speed - Game Code | 88.23 mph (142.00 km/h) | 80.78 mph (130.00 km/h) |
Top Speed - Real (Broughy) | 96.75 mph (155.70 km/h) | 98.25 mph (158.12 km/h) |
Lap Time (Broughy) | 1:14.708 | 1:23.451 |
Drivetrain | AWD | AWD |
Gears | 4 | 5 |
Mass / Weight | 2,100 KG | 3,500 KG |
Bulletproof | Bullet resistant windows; Needs Armor Plating upgrade for maximum resistance to explosive | No |
Explosive Resistance |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Granger 3600LX | Patriot | |
Speed | 76.19% | 69.75% |
Acceleration | 51.87% | 50.00% |
Braking | 28.00% | 10.67% |
Handling | 66.06% | 51.52% |
Overall Rating | 55.53% | 45.48% |
Release Information | ||
Release Date | January 27, 2022 | September 17, 2013 |
Title Update | 1.58 The Contract | 1.01 Game Launch |
Game Edition | GTA Online | GTA Online, GTA V Story Mode |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.