Sheriff SUV vs Unmarked Cruiser - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Declasse Sheriff SUV and Vapid Unmarked Cruiser GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Sheriff SUV | Unmarked Cruiser | |
---|---|---|
Vehicle Class | Emergency | Emergency |
Manufacturer | Declasse | Vapid |
Seats / Capacity | 8 seats | 4 seats |
Acquisition | Cannot be acquired | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $3,950,000 | |
Storage Location | Cannot be stored | Garage (Personal Vehicle) |
Request Delivery | Cannot be requested | Mechanic |
Modifications | Cannot be modified | Point of Storage |
Sell | Cannot be sold | Can be sold only if purchased (High-End) |
Sell Price (Resale) | ||
Sell Price (Stolen) | ||
Race Availability | Transform Races Only | Cannot be used in Races |
Special Features | Gives Rewards Upon Entry Has Liveries Has Variants Passengers can hang on side | Gives Rewards Upon Entry Has Trade Price |
Based on (Real Life) | Third Generation Ford Expedition, GMT900 Chevrolet Tahoe Police Package | 1998-2011 Ford Crown Victoria Police Interceptor |
Model Name | sheriff2 | police4 |
Performance | ||
Sheriff SUV | Unmarked Cruiser | |
Top Speed - Game Code | 86.99 mph (140.00 km/h) | 90.10 mph (145.00 km/h) |
Top Speed - Real (Broughy) | 96.00 mph (154.50 km/h) | 102.75 mph (165.36 km/h) |
Lap Time (Broughy) | 1:21.818 | 1:17.076 |
Drivetrain | AWD | RWD |
Gears | 5 | 5 |
Mass / Weight | 2,400 KG | 1,400 KG |
Bulletproof | No | No |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Sheriff SUV | Unmarked Cruiser | |
Speed | 75.12% | 77.80% |
Acceleration | 50.00% | 50.00% |
Braking | 26.67% | 30.00% |
Handling | 65.15% | 77.27% |
Overall Rating | 54.23% | 58.77% |
Release Information | ||
Release Date | September 17, 2013 | September 17, 2013 |
Title Update | 1.01 Game Launch | 1.01 Game Launch |
Game Edition | GTA Online, GTA V Story Mode | GTA Online, GTA V Story Mode |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.