Marshall vs Patriot Mil-Spec - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Cheval Marshall and Mammoth Patriot Mil-Spec GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Patriot Mil-Spec | Marshall | |
---|---|---|
Vehicle Class | Off-Road | Off-Road |
Manufacturer | Mammoth | Cheval |
Seats / Capacity | 4 seats | 2 seats |
Acquisition | Southern S.A. Super Autos | Warstock Cache & Carry |
Story Mode Price | $250,000 | |
GTA Online Price | $1,710,000 | $500,000 |
Storage Location | Garage (Personal Vehicle) | Pegasus Vehicle |
Request Delivery | Mechanic | Pegasus Concierge |
Modifications | Los Santos Customs, Agency Vehicle Workshop | Cannot be modified |
Sell | Can be sold only if purchased (High-End) | Cannot be sold |
Sell Price (Resale) | $1,026,000 ($1,736,725 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Imani Tech Proximity Mines Remote Control Unit Unique Radar Icon Weaponized Vehicle | Has Liveries Has Variants |
Based on (Real Life) | Hummer H1 SUV | 1975 Dodge Charger MK4 Custom Monster Truck |
Model Name | patriot3 | marshall |
Performance | ||
Patriot Mil-Spec | Marshall | |
Top Speed - Game Code | 79.54 mph (128.00 km/h) | 68.35 mph (110.00 km/h) |
Top Speed - Real (Broughy) | 96.00 mph (154.50 km/h) | 80.25 mph (129.15 km/h) |
Lap Time (Broughy) | 1:17.144 | 1:17.780 |
Drivetrain | AWD | AWD |
Gears | 4 | 3 |
Mass / Weight | 3,430 KG | 4,000 KG |
Bulletproof | Bullet resistant windows; Needs Armor Plating upgrade for maximum resistance to explosive | No |
Explosive Resistance |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Patriot Mil-Spec | Marshall | |
Speed | 68.68% | 59.02% |
Acceleration | 57.50% | 100.00% |
Braking | 16.17% | 21.67% |
Handling | 60.15% | 68.18% |
Overall Rating | 50.62% | 62.22% |
Release Information | ||
Release Date | December 30, 2021 | November 18, 2014 |
Title Update | 1.58 The Contract | 1.18 PS4 & Xbox One Release |
Game Edition | GTA Online | GTA Online, GTA V Story Mode, Returning Players Bonus |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.