Cargo Plane vs Rogue - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Cargo Plane and Western Company Rogue GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Cargo Plane | Rogue | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | Western Company | |
Seats / Capacity | 2 seats | 2 seats |
Acquisition | Cannot be acquired | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $1,596,000 | |
Storage Location | Cannot be stored | Hangar (Personal Aircraft) |
Request Delivery | Cannot be requested | Interaction Menu - Aircraft |
Modifications | Cannot be modified | Hangar Aircraft Workshop |
Sell | Cannot be sold | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $957,600 ($1,384,675 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Cannot be used in Races | Can be used in Races |
Special Features | Armored Vehicle Bulletproof - Rear Peds can stand on top | Armored Vehicle Bombs Mod Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Homing Missiles No Passive Mode Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Antonov An-124 Ruslan, Boeing B-52 Stratofortress , Antonov An-225 Mriya | Beechcraft T-6 Texan II, Embraer EMB 312 Tucano, Pilatus PC-21 |
Model Name | cargoplane | rogue |
Performance | ||
Cargo Plane | Rogue | |
Top Speed - Game Code | 176.47 mph (284.00 km/h) | 204.18 mph (328.60 km/h) |
Top Speed - Real (Broughy) | 139.25 mph (224.10 km/h) | 219.50 mph (353.25 km/h) |
Lap Time (Broughy) | 1:02.023 | 0:35.201 |
Drivetrain | RWD | FWD |
Gears | ||
Mass / Weight | 38,000 KG | 4,200 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Cargo Plane | Rogue | |
Speed | 85.65% | 90.00% |
Acceleration | 57.00% | 45.00% |
Braking | 25.00% | 46.00% |
Handling | 30.00% | 76.00% |
Overall Rating | 49.41% | 64.25% |
Release Information | ||
Release Date | September 17, 2013 | August 29, 2017 |
Title Update | 1.01 Game Launch | 1.41 Smuggler's Run |
Game Edition | GTA V Story Mode, Mission Only | GTA Online |
Platforms | PC, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 | PC, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.