Buffalo STX vs Chino - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Bravado Buffalo STX and Vapid Chino GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
| Buffalo STX | Chino | |
|---|---|---|
| Vehicle Class | Muscle | Muscle | 
| Manufacturer | Bravado | Vapid | 
| Seats / Capacity | 4 seats | 2 seats | 
| Acquisition | Southern S.A. Super Autos | Legendary Motorsport, Benny's Original Motor Works | 
| Story Mode Price | $225,000 | |
| GTA Online Price | $2,150,000 | $225,000 | 
| Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) | 
| Request Delivery | Mechanic | Mechanic | 
| Modifications | Los Santos Customs, Agency Vehicle Workshop | Los Santos Customs, Benny's Original Motor Works | 
| Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) | 
| Sell Price (Resale) | $1,290,000 ($1,986,545 when fully upgraded) | $135,000 ($204,225 when fully upgraded) | 
| Sell Price (Stolen) | ||
| Race Availability | Can be used in Races | Can be used in Races | 
| Special Features | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Imani Tech Missile Lock-On Jammer Proximity Mines Remote Control Unit Unique Radar Icon Weaponized Vehicle | Has Variants Mystery Prize Removable Roof | 
| Based on (Real Life) | 2015 Dodge Charger | 1965 Lincoln Continental, 1965 Chrysler Imperial, 1970s Ford Thunderbird(s) | 
| Model Name | buffalo4 | chino | 
Actual Tested Performance | ||
| Buffalo STX | Chino | |
| Top Speed (Broughy) | 126.00 mph (202.78 km/h) | 94.00 mph (151.28 km/h) | 
| Lap Time (Broughy) | 1:03.147 | 1:18.028 | 
| Drivetrain | RWD | RWD | 
| Gears | 8 | 4 | 
| Mass / Weight | 1,800 KG | 2,300 KG | 
| Bulletproof | Bullet resistant windows; Needs Armor Plating upgrade for maximum resistance to explosive | No | 
| Explosive Resistance | 
	12 Homing Missiles
	 4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds  | 
	1 Homing Missiles
	 1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds  | 
Vehicle Statistics | ||
| Buffalo STX | Chino | |
| Top Speed (Game Files) | 99.11 mph (159.50 km/h) | 80.78 mph (130.00 km/h) | 
| Speed | 85.58% | 75.12% | 
| Acceleration | 85.63% | 70.00% | 
| Braking | 31.67% | 26.67% | 
| Handling | 78.18% | 68.18% | 
| Overall Rating | 70.26% | 59.99% | 
Release Information | ||
| Release Date | December 15, 2021 | July 8, 2015 | 
| Title Update | 1.58 The Contract | 1.28 Ill-Gotten Gains Part 2 | 
| Game Edition | GTA Online | GTA Online, GTA V Story Mode | 
| Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 | 
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
 - The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
 - The Fastest Cars in GTA Online: Ranked by Top Speed
 - The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
 - The Fastest Bikes in GTA Online: Ranked by Top Speed
 - The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
 - GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
 - GTA 5 & GTA Online: List of Vehicles by Feature
 - List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
 - The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
 
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.

