Howard NX-25 vs Rogue - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Buckingham Howard NX-25 and Western Company Rogue GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Howard NX-25 | Rogue | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | Buckingham | Western Company |
Seats / Capacity | 1 seats | 2 seats |
Acquisition | Elitás Travel | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $1,296,750 | $1,596,000 |
Storage Location | Hangar (Personal Aircraft) | Hangar (Personal Aircraft) |
Request Delivery | Interaction Menu - Aircraft | Interaction Menu - Aircraft |
Modifications | Hangar Aircraft Workshop | Hangar Aircraft Workshop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $778,050 ($905,125 when fully upgraded) | $957,600 ($1,384,675 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Armored Vehicle Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Unique Radar Icon | Armored Vehicle Bombs Mod Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Homing Missiles No Passive Mode Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Hughes H-1 Racer | Beechcraft T-6 Texan II, Embraer EMB 312 Tucano, Pilatus PC-21 |
Model Name | howard | rogue |
Performance | ||
Howard NX-25 | Rogue | |
Top Speed - Game Code | 114.58 mph (184.40 km/h) | 204.18 mph (328.60 km/h) |
Top Speed - Real (Broughy) | 203.75 mph (327.90 km/h) | 219.50 mph (353.25 km/h) |
Lap Time (Broughy) | 0:33.868 | 0:35.201 |
Drivetrain | FWD | FWD |
Gears | ||
Mass / Weight | 450 KG | 4,200 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Howard NX-25 | Rogue | |
Speed | 90.00% | 90.00% |
Acceleration | 97.50% | 45.00% |
Braking | 100.00% | 46.00% |
Handling | 75.00% | 76.00% |
Overall Rating | 90.63% | 64.25% |
Release Information | ||
Release Date | September 26, 2017 | August 29, 2017 |
Title Update | 1.41 Smuggler's Run | 1.41 Smuggler's Run |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â