Alpha-Z1 vs Cuban 800 - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Buckingham Alpha-Z1 and Western Company Cuban 800 GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Alpha-Z1 | Cuban 800 | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | Buckingham | Western Company |
Seats / Capacity | 1 seats | 2 seats |
Acquisition | Elitás Travel | Elitás Travel |
Story Mode Price | $240,000 | |
GTA Online Price | $2,121,350 | $240,000 |
Storage Location | Hangar (Personal Aircraft) | Pegasus Vehicle, Hangar (Personal Aircraft) |
Request Delivery | Interaction Menu - Aircraft | Pegasus Concierge, Interaction Menu - Aircraft |
Modifications | Hangar Aircraft Workshop | Hangar Aircraft Workshop |
Sell | Can be sold only if purchased (High-End) | Cannot be sold |
Sell Price (Resale) | $1,272,810 ($1,399,315 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Armored Vehicle Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Unique Radar Icon | Armored Vehicle Bombs Mod Bulletproof - Rear Mystery Prize |
Based on (Real Life) | Reberry 3M1C1R | Cessna 310 |
Model Name | alphaz1 | cuban800 |
Performance | ||
Alpha-Z1 | Cuban 800 | |
Top Speed - Game Code | 114.58 mph (184.40 km/h) | 171.81 mph (276.50 km/h) |
Top Speed - Real (Broughy) | 201.50 mph (324.28 km/h) | 142.00 mph (228.53 km/h) |
Lap Time (Broughy) | 0:33.567 | 0:49.850 |
Drivetrain | FWD | RWD |
Gears | ||
Mass / Weight | 450 KG | 5,000 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Alpha-Z1 | Cuban 800 | |
Speed | 90.50% | 70.00% |
Acceleration | 97.00% | 27.00% |
Braking | 100.00% | 21.00% |
Handling | 75.00% | 35.00% |
Overall Rating | 90.63% | 38.25% |
Release Information | ||
Release Date | August 29, 2017 | September 17, 2013 |
Title Update | 1.41 Smuggler's Run | 1.01 Game Launch |
Game Edition | GTA Online | GTA Online, GTA V Story Mode |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.