Blimp vs Rogue - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Blimp and Western Company Rogue GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
| Blimp | Rogue | |
|---|---|---|
| Vehicle Class | Planes | Planes |
| Manufacturer | Western Company | |
| Seats / Capacity | 4 seats | 2 seats |
| Acquisition | Elitás Travel | Warstock Cache & Carry |
| Story Mode Price | ||
| GTA Online Price | $1,190,350 | $1,596,000 |
| Storage Location | Pegasus Vehicle | Hangar (Personal Aircraft) |
| Request Delivery | Pegasus Concierge | Interaction Menu - Aircraft |
| Modifications | Cannot be modified | Hangar Aircraft Workshop |
| Sell | Cannot be sold | Can be sold only if purchased (High-End) |
| Sell Price (Resale) | $957,600 ($1,384,675 when fully upgraded) | |
| Sell Price (Stolen) | ||
| Race Availability | Cannot be used in Races | Can be used in Races |
| Special Features | Bulletproof - Rear Countermeasures Has Liveries Has Variants Has Trade Price Peds can stand on top Unique Radar Icon | Armored Vehicle Bombs Mod Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Homing Missiles No Passive Mode Unique Radar Icon Weaponized Vehicle |
| Based on (Real Life) | Goodyear Aerospace GZ-20 | Beechcraft T-6 Texan II, Embraer EMB 312 Tucano, Pilatus PC-21 |
| Model Name | blimp3 | rogue |
Actual Tested Performance | ||
| Blimp | Rogue | |
| Top Speed (Broughy) | 105.00 mph (168.98 km/h) | 219.50 mph (353.25 km/h) |
| Lap Time (Broughy) | 1:43.342 | 0:35.201 |
| Drivetrain | FWD | |
| Gears | ||
| Mass / Weight | 12,000 KG | 4,200 KG |
| Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
| Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
| Blimp | Rogue | |
| Top Speed (Game Files) | 99.42 mph (160.00 km/h) | 204.18 mph (328.60 km/h) |
| Speed | 48.69% | 90.00% |
| Acceleration | 31.00% | 45.00% |
| Braking | 1.82% | 46.00% |
| Handling | 7.45% | 76.00% |
| Overall Rating | 22.24% | 64.25% |
Release Information | ||
| Release Date | July 31, 2018 | August 29, 2017 |
| Title Update | 1.44 After Hours | 1.41 Smuggler's Run |
| Game Edition | GTA Online | GTA Online |
| Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.

