Astron Custom vs Granger 3600LX - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Pfister Astron Custom and Declasse Granger 3600LX GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Astron Custom | Granger 3600LX | |
---|---|---|
Vehicle Class | SUVs | SUVs |
Manufacturer | Pfister | Declasse |
Seats / Capacity | 4 seats | 8 seats |
Acquisition | Legendary Motorsport | Southern S.A. Super Autos |
Story Mode Price | ||
GTA Online Price | $1,720,000 | $2,000,000 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs, Hao's Special Works | Los Santos Customs, Agency Vehicle Workshop |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,032,000 ($1,504,075 when fully upgraded) | $1,200,000 ($1,880,495 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Has Liveries HSW Performance Upgrade | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Imani Tech Passengers can hang on side Proximity Mines Remote Control Unit Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | Porsche Macan | 2015 - 2020 Chevrolet Suburban |
Model Name | astron2 | granger2 |
Performance | ||
Astron Custom | Granger 3600LX | |
Top Speed - Game Code | 92.40 mph (148.70 km/h) | 88.23 mph (142.00 km/h) |
Top Speed - Real (Broughy) | 119.25 mph (191.91 km/h) 137 | 96.75 mph (155.70 km/h) |
Lap Time (Broughy) | 1:06.966 | 1:14.708 |
Drivetrain | AWD | AWD |
Gears | 7 | 4 |
Mass / Weight | 1,970 KG | 2,100 KG |
Bulletproof | No | Bullet resistant windows; Needs Armor Plating upgrade for maximum resistance to explosive |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
Vehicle Statistics | ||
Astron Custom | Granger 3600LX | |
Speed | 79.79% | 76.19% |
Acceleration | 81.00% | 51.87% |
Braking | 13.17% | 28.00% |
Handling | 66.21% | 66.06% |
Overall Rating | 60.04% | 55.53% |
Release Information | ||
Release Date | March 15, 2022 | January 27, 2022 |
Title Update | 1.59 PS5 & Xbox Series X|S Release | 1.58 The Contract |
Game Edition | GTA Online | GTA Online |
Platforms | PlayStation 5, Xbox Series X|S | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.