Hermes vs Buffalo STX - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Albany Hermes and Bravado Buffalo STX GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Buffalo STX | Hermes | |
---|---|---|
Vehicle Class | Muscle | Muscle |
Manufacturer | Bravado | Albany |
Seats / Capacity | 4 seats | 2 seats |
Acquisition | Southern S.A. Super Autos | Currently unavailable |
Story Mode Price | ||
GTA Online Price | $2,150,000 | $535,000 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs, Agency Vehicle Workshop | Los Santos Customs |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,290,000 ($1,986,545 when fully upgraded) | $321,000 ($480,500 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Imani Tech Proximity Mines Remote Control Unit Unique Radar Icon Weaponized Vehicle | Has Liveries Hydraulics |
Based on (Real Life) | 2015 Dodge Charger | Buick Super and 1949-1951 Mercury Eight |
Model Name | buffalo4 | hermes |
Performance | ||
Buffalo STX | Hermes | |
Top Speed - Game Code | 99.11 mph (159.50 km/h) | 85.13 mph (137.00 km/h) |
Top Speed - Real (Broughy) | 126.25 mph (203.18 km/h) | 117.75 mph (189.50 km/h) |
Lap Time (Broughy) | 1:03.463 | 1:10.771 |
Drivetrain | RWD | RWD |
Gears | 8 | 4 |
Mass / Weight | 1,800 KG | 1,300 KG |
Bulletproof | Bullet resistant windows; Needs Armor Plating upgrade for maximum resistance to explosive | No |
Explosive Resistance |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Buffalo STX | Hermes | |
Speed | 85.58% | 73.51% |
Acceleration | 85.63% | 71.25% |
Braking | 31.67% | 25.83% |
Handling | 78.18% | 71.97% |
Overall Rating | 70.26% | 60.64% |
Release Information | ||
Release Date | December 15, 2021 | December 25, 2017 |
Title Update | 1.58 The Contract | 1.42 The Doomsday Heist |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â