Buccaneer vs Buffalo STX - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Albany Buccaneer and Bravado Buffalo STX GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Buffalo STX | Buccaneer | |
---|---|---|
Vehicle Class | Muscle | Muscle |
Manufacturer | Bravado | Albany |
Seats / Capacity | 4 seats | 2 seats |
Acquisition | Southern S.A. Super Autos | Can be stolen / found, Benny's Original Motor Works |
Story Mode Price | ||
GTA Online Price | $2,150,000 | $29,000 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs, Agency Vehicle Workshop | Los Santos Customs, Benny's Original Motor Works |
Sell | Can be sold only if purchased (High-End) | Can be sold if stolen or purchased |
Sell Price (Resale) | $1,290,000 ($1,986,545 when fully upgraded) | $17,400 ($85,975 when fully upgraded) |
Sell Price (Stolen) | $2,900 | |
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Countermeasures Has Liveries Has Trade Price Imani Tech Proximity Mines Remote Control Unit Unique Radar Icon Weaponized Vehicle | Gang Vehicle Has Variants Mystery Prize |
Based on (Real Life) | 2015 Dodge Charger | Ford Fairlane, Buick Riviera |
Model Name | buffalo4 | buccaneer |
Performance | ||
Buffalo STX | Buccaneer | |
Top Speed - Game Code | 99.11 mph (159.50 km/h) | 90.72 mph (146.00 km/h) |
Top Speed - Real (Broughy) | 126.25 mph (203.18 km/h) | 113.00 mph (181.86 km/h) |
Lap Time (Broughy) | 1:03.463 | 1:12.239 |
Drivetrain | RWD | RWD |
Gears | 8 | 5 |
Mass / Weight | 1,800 KG | 1,600 KG |
Bulletproof | Bullet resistant windows; Needs Armor Plating upgrade for maximum resistance to explosive | No |
Explosive Resistance |
12 Homing Missiles
4 RPG / Sticky Bombs 2 Tank Cannon 10 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Buffalo STX | Buccaneer | |
Speed | 85.58% | 78.34% |
Acceleration | 85.63% | 70.00% |
Braking | 31.67% | 26.67% |
Handling | 78.18% | 65.15% |
Overall Rating | 70.26% | 60.04% |
Release Information | ||
Release Date | December 15, 2021 | September 17, 2013 |
Title Update | 1.58 The Contract | 1.01 Game Launch |
Game Edition | GTA Online | GTA Online, GTA V Story Mode |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.