Raiden vs Neon - GTA 6 Vehicle Comparison
Side-by-Side Comparison between the Coil Raiden and Pfister Neon GTA 6 vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
| Raiden | Neon | |
|---|---|---|
| Vehicle Class | Sports | Sports |
| Manufacturer | Coil | Pfister |
| Seats | 4 seats seats | 4 seats seats |
| Drive Train | AWD | AWD |
| Gears | 1 | 1 |
| Mass / Weight | 2,100 KG | 2,000 KG |
| Vehicle Features | Electric Vehicle | Electric Vehicle |
| Based on (Real Life) | Tesla Model S | Porsche Taycan, Porsche 918 Spyder, second generation Porsche Panamera and the 991.2 Porsche 911 |
| Model ID | neon | |
| New or Returning | Returning | Returning |
| Confirmed Via | Screenshots | Extended Look |
Vehicle Statistics | ||
| Raiden | Neon | |
To browse through all the vehicles included in GTA 6, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 6 Cars List & Vehicles Database.
And to compare all weapons in the new Grand Theft Auto game, you can use the dedicated GTA 6 Weapons Comparison pages.


Coil
Pfister
or post as a guest
Be the first to comment.